Current state of key performance indicators in state enterprises
Limited Liability Companies
| № | Name | TIN | Region | state share |
|---|---|---|---|---|
| 561 | "O`ZENGSANLOYIHA" Mas'uliyati cheklangan jamiyat | 200547516 | г.Ташкент | 94.86 |
| 562 | «TEMIRYO`LTA`MIN» Mas`uliyati cheklangan jamiyat | 200640734 | г.Ташкент | 47.75 |
| 563 | ORTOPEDIYA REABILITASIASI | 203025958 | г.Ташкент | 100 |
| 564 | IST TELEKOM | 204663354 | г.Ташкент | 8.37 |
| 565 | GALVANIK TECHNOLOGY SYSTEMS | 303763608 | г.Ташкент | 30 |
| 566 | AVTOGAZTA`MINOT | 206799586 | г.Ташкент | 100 |
| 567 | NEFTEGAZMINERAL | 301043974 | г.Ташкент | 100 |
| 568 | "AXBOROT VA TEXNOLOGIYALARINI RIVOJLANTIRISH MARKAZI" Mas'uliyati cheklangan jamiyat | 305725382 | г.Ташкент | 100 |
| 569 | "IXTISOSLASHTIRILGAN LOYIHA-IZLANISH INSTITUTI" Mas'uliyati cheklangan jamiyat | 306326704 | г.Ташкент | 100 |
| 570 | AGRO-KIMYO STANDART | 305220782 | г.Ташкент | 4 |
| 571 | GEOLSERVISKOMPLEKT | 304376881 | г.Ташкент | 100 |
| 572 | OAK AXBOROT-KOMMUNIKATSIYA TEXNOLOGIYALARINI JORIY ETISH VA RIVOJLANTIRISH MARKAZI | 303014675 | г.Ташкент | 100 |
| 573 | "AVTOSALON ROHAT" Mas'uliyati cheklangan jamiyat | 200625047 | г.Ташкент | 3.31 |
| 574 | AVTOTEH-MM | 308059648 | г.Ташкент | 25 |
| 575 | "STROYSERVICE" Mas'uliyati cheklangan jamiyat | 200897929 | г.Ташкент | 21.04 |
| 576 | 4-SON TA`MIRLASH QURILISH YIG`ISH BOSHQARMASI | 200641202 | г.Ташкент | 98.64 |
| 577 | CENTRAL ASIA MEGASTAR | 200642271 | г.Ташкент | 48.88 |
| 578 | SERGELI-AVTOTURARGOH | 310159603 | г.Ташкент | 49 |
| 579 | "UZAUTO-INZI" Mas'uliyati cheklangan jamiyat | 303205019 | г.Ташкент | 32.5 |
| 580 | «AZIZ TEKS» Mas`uliyati cheklangan jamiyat | 303511080 | г.Ташкент | 100 |

